Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120
HomeHome > Products > OPZV Series > Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120
Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

OPzV Series Tubular Gel VRLA Batteries Voltage class: 12V/2V Capacity range: 60Ah~3000Ah Tubular plates with Gel electro
Basic Info
Model NO. OPzV12-100
Installation Open Frame
Rechargeable Chargeable
Capacity 100ah
Normal Voltage 12V
Weight 34.5
Terminal F12(M8)
Transport Package Carton
Specification 12v120ah
Trademark Ritar
Origin China
HS Code 85072000
Product Description

OPzV Series

Tubular Gel VRLA Batteries

Voltage class: 12V/2V

Capacity range: 60Ah~3000Ah

Tubular plates with Gel electrolyte provides super strong lifetime

Wide operation temperature

Application: solar & wind energy, UPS, control systems, telecom systems, electric power systems, emergency lighting, etc.

Technical Features

OPzV series is a Valve Regulated Lead Acid battery that adopts immobilized GEL and Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN standards and with die-casting positive grid and patent formula of active material. OPzV series exceeds DIN standard values with more than 20 years floating design life at 25ºC and is even more suitable for cyclic use under extreme operating conditions.

Technical Specifications

ModelNominal VoltageCapacity Dimension WeightTerminal
C10/1.80VPC (Ah) LengthWidthHeightTotal Height(Kg)(Lbs)
(V)mminchmminchmminchmminch
OPzV6-200620032212.68 177.56.99 2268.90 2319.09 28.0 61.73 F16(M8)/F14(M8)
OPzV12-60126026010.24 1696.65 2118.31 2168.50 23.0 50.71 F11(M6)
OPzV12-80128032812.91 1726.77 2158.46 2208.66 30.0 66.14 F12(M8)
OPzV12-1001210040716.02 1776.97 2258.86 2258.86 34.5 76.06 F12(M8)
OPzV12-1201212048319.02 1706.69 2419.49 2419.49 44.698.32 F12(M8)
OPzV12-1401214053220.94 2078.15 2148.43 2198.62 52.8 116.40 F12(M8)
OPzV12-1601216053220.94 2078.15 2148.43 2198.62 57.0 125.66 F12(M8)
OPzV12-1801218052220.55 2409.45 2198.62 2248.82 65.0 143.30 F10(M8)
OPzV12-2001220052120.51 26810.55 2208.66 2258.86 69.5153.22 F14(M8)
OPzV2-20022001034.06 2068.11 35513.98 39015.35 16.0 35.27 F10(M8)
OPzV2-25022501244.88 2068.11 35513.98 39015.35 19.5 42.99 F10(M8)
OPzV2-30023001455.71 2068.11 35513.98 39015.35 23.5 51.81 F10(M8)
OPzV2-35023501244.88 2068.11 47018.50 50519.88 27.0 59.52 F10(M8)
OPzV2-42024201455.71 2068.11 47018.50 50519.88 32.5 71.65 F10(M8)
OPzV2-50024901666.54 2068.11 47018.50 50519.88 38.0 83.77 F10(M8)
OPzV2-77027702108.27 25410.00 47018.50 50519.88 55.0 121.25 F10(M8)
OPzV2-60026001455.71 2068.11 64525.39 68026.77 45.0 99.21 F10(M8)
OPzV2-80028001917.52 2108.27 64525.39 68026.77 60.5 133.38 F10(M8)
OPzV2-1000210002339.17 2108.27 64525.39 68026.77 73.5 162.04 F10(M8)
OPzV2-12002120027610.87 2108.27 64525.39 68026.77 88.5 195.11 F10(M8)
OPzV2-15002150027510.83 2108.27 79531.30 83032.68 104.5 230.38 F10(M8)
OPzV2-20002200039915.71 2148.43 77030.31 80531.69 142.5 314.15 F10(M8)
OPzV2-25002250048719.17 2128.35 77030.31 80531.69 180.5 397.93 F10(M8)
OPzV2-30002300057622.68 2128.35 77030.31 80531.69 214.0 471.78 F10(M8)

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120

Opzv Series - 12V Solar Storage Battery Opzv12-60, Opzv12-80, Opzv12-100, Opzv12-120